eSIM prices by country: from, a week with 3GB, and per GB
Every destination’s eSIM prices on one page, from the 97 countries and regions on sale now: the starting price, what a week with 3GB costs (enough for a short trip that is mostly maps and messages) and the lowest price per GB. Tap a place for all its plans.
At a glance
- Cheapest for a week with 3GB: Indonesia $2.10, United Kingdom $2.49, Malaysia $2.60, United States $3.00, Mainland China $3.90.
- Half the destinations cost $6.50 or less for a week with 3GB.
- In our plans, the longer and bigger the plan, the less each GB costs: if you travel often or stay long, a 90-day or longer plan usually works out cheapest per GB.
Not sure how much data you need? Work it out.
Asia
| Destination | From | A week, 3GB | Per GB, lowest |
|---|---|---|---|
| Indonesia | $1.20 | $2.10 | $0.49 |
| Malaysia | $0.90 | $2.60 | $0.50 |
| Mainland China | $1.60 | $3.90 | $0.50 |
| Taiwan | $1.60 | $3.90 | $0.50 |
| Japan | $1.90 | $3.90 | $0.56 |
| Thailand | $2.00 | $4.80 | $0.90 |
| Singapore | $2.00 | $4.80 | $0.90 |
| Vietnam | $2.00 | $4.80 | $0.90 |
| Hong Kong | $1.80 | $4.90 | $0.50 |
| South Korea | $1.90 | $4.90 | $0.75 |
| Philippines | $1.90 | $4.90 | $0.75 |
| Pakistan | $4.90 | $4.90 | $1.59 |
| Macao | $1.80 | $5.40 | $0.99 |
| Laos | $6.00 | $6.00 | $2.00 |
| Bangladesh | $3.00 | $8.70 | $2.70 |
| Sri Lanka | $9.00 | $9.00 | $2.50 |
| Cambodia | $3.60 | $9.90 | $2.80 |
| India | $4.00 | $11.00 | $3.20 |
| Maldives | $23.90 | $23.90 | $6.90 |
| Brunei | $7.00 | $49.00 | $4.90 |
| Azerbaijan | $3.60 | — | — |
| Georgia | $3.50 | — | — |
| Armenia | $4.50 | — | — |
Europe
| Destination | From | A week, 3GB | Per GB, lowest |
|---|---|---|---|
| United Kingdom | $1.58 | $2.49 | $0.56 |
| Turkey | $1.50 | $3.90 | $0.70 |
| Ireland | $2.49 | $6.50 | $1.10 |
| Estonia | $2.49 | $6.50 | $0.75 |
| Austria | $2.49 | $6.50 | $0.75 |
| Bulgaria | $2.49 | $6.50 | $0.75 |
| Belgium | $2.49 | $6.50 | $0.75 |
| Iceland | $2.49 | $6.50 | $0.75 |
| Poland | $2.49 | $6.50 | $1.10 |
| Denmark | $2.49 | $6.50 | $0.75 |
| Germany | $2.49 | $6.50 | $0.75 |
| France | $2.49 | $6.50 | $0.75 |
| Faroe Islands | $2.49 | $6.50 | $0.75 |
| Finland | $2.49 | $6.50 | $0.75 |
| Netherlands | $2.49 | $6.50 | $0.75 |
| Czech Republic | $2.49 | $6.50 | $0.75 |
| Croatia | $2.49 | $6.50 | $0.75 |
| Latvia | $2.49 | $6.50 | $1.10 |
| Lithuania | $2.49 | $6.50 | $1.10 |
| Luxembourg | $2.49 | $6.50 | $1.10 |
| Romania | $2.49 | $6.50 | $1.10 |
| Malta | $2.49 | $6.50 | $1.10 |
| Norway | $2.49 | $6.50 | $1.10 |
| Portugal | $2.49 | $6.50 | $1.10 |
| Sweden | $2.49 | $6.50 | $1.10 |
| Switzerland | $2.49 | $6.50 | $0.75 |
| Cyprus | $2.49 | $6.50 | $0.75 |
| Slovakia | $2.49 | $6.50 | $1.10 |
| Slovenia | $2.49 | $6.50 | $1.10 |
| Spain | $2.49 | $6.50 | $0.75 |
| Greece | $2.49 | $6.50 | $0.75 |
| Hungary | $2.49 | $6.50 | $0.75 |
| Italy | $2.49 | $6.50 | $0.75 |
| Montenegro | $4.00 | $9.90 | $2.50 |
| Serbia | $4.00 | $9.90 | $2.50 |
| Albania | $3.00 | — | — |
| Bosnia & Herzegovina | $2.50 | — | — |
| Moldova | $2.50 | — | — |
| Ukraine | $3.50 | — | — |
| Gibraltar | $2.00 | — | — |
The Americas
| Destination | From | A week, 3GB | Per GB, lowest |
|---|---|---|---|
| United States | $1.60 | $3.00 | $0.70 |
| Colombia | $4.00 | $4.00 | $1.33 |
| Paraguay | $4.90 | $4.90 | $1.63 |
| Uruguay | $4.90 | $4.90 | $1.63 |
| Chile | $6.00 | $6.00 | $2.00 |
| French Guiana | $6.50 | $6.50 | $1.10 |
| Costa Rica | $2.20 | $6.50 | $2.00 |
| Canada | $2.20 | $6.50 | $1.76 |
| Mexico | $2.20 | $6.50 | $2.00 |
| Argentina | $3.00 | $8.80 | $1.80 |
| Brazil | $3.00 | $8.80 | $1.80 |
| Peru | $3.00 | $8.80 | $1.80 |
| Guadeloupe | $2.49 | $11.00 | $1.10 |
| Martinique | $2.49 | $11.00 | $1.10 |
Middle East & Africa
| Destination | From | A week, 3GB | Per GB, lowest |
|---|---|---|---|
| Egypt | $2.50 | $5.90 | $1.48 |
| Morocco | $3.00 | $5.90 | $1.89 |
| UAE | $3.80 | $9.00 | $2.50 |
| Qatar | $3.80 | $9.00 | $2.50 |
| Kuwait | $3.80 | $9.00 | $2.50 |
| Saudi Arabia | $3.80 | $9.00 | $2.50 |
| Israel | $3.20 | $9.00 | $1.60 |
| Ghana | $3.00 | $28.00 | $2.80 |
| Ivory Coast | $3.00 | $28.00 | $2.80 |
| Kenya | $28.00 | $28.00 | — |
| South Africa | $3.00 | $28.00 | $2.80 |
| DR Congo | $5.00 | $45.00 | $4.50 |
| Cameroon | $5.00 | $45.00 | $4.50 |
| Madagascar | $5.00 | $45.00 | $4.50 |
| Seychelles | $5.00 | $45.00 | $4.50 |
| Tanzania | $5.00 | $45.00 | $4.50 |
| Zambia | $5.00 | $45.00 | $4.50 |
Oceania
| Destination | From | A week, 3GB | Per GB, lowest |
|---|---|---|---|
| Australia | $2.69 | $7.50 | $1.90 |
| Guam | $2.69 | $7.50 | $1.91 |
| New Zealand | $2.69 | $7.50 | $1.90 |
Multi-country plans
| Destination | From | A week, 3GB | Per GB, lowest |
|---|---|---|---|
| Oceania | $2.38 | $6.90 | $1.75 |
| Europe | $2.59 | $6.90 | $0.80 |
| North America | $2.90 | $8.50 | $2.20 |
| Asia | $3.30 | $9.60 | $3.10 |
| Middle East | $6.60 | $14.90 | $4.40 |
| South America | $7.90 | $21.50 | $5.90 |
| Africa | $10.80 | $30.80 | $10.00 |
One plan for several countries, or one per country? Compare real trips.
Prices in US dollars from the plans on sale when this page was built; the order page is final.
Questions
Which country has the cheapest eSIM?
For a week with 3GB, today: Indonesia $2.10, United Kingdom $2.49, Malaysia $2.60.
How much does a travel eSIM cost?
For a week with 3GB, half the destinations cost $6.50 or less; plans start from $0.90.
Why is a GB cheaper on longer plans?
In our plans, bigger and longer plans cost less per GB, so for frequent trips or long stays a 90-day or longer plan usually works out cheapest per GB.

